Past Presidents
Our Past Presidents 1865 - 2026
| 1865 | Thomas Dunman | 1923 | Gilbert Carver | 1978 | Peter Tomkins |
| 1866 | Thomas Dunman | Oswald Griffith-Jones | 1979 | Peter Tomkins | |
| 1867 | Robert Read | 1924 | Oswald Griffith-Jones | 1980 | Ken Thai |
| 1868 | Robert Read | 1925 | Sir Arthur Jelf | 1981 | Ian Braslin |
| 1869 | Robert Read | Ernest Fulcher | 1982 | John Ewing | |
| 1870 | Reginald Padday | 1926 | Dr Edward Elder | 1983 | John Ewing |
| 1871 | Hon James Birch | 1927 | L C Margoliouth | 1984 | Peter Newman |
| 1872 | Hon James Birch | 1928 | Harold Godwin | 1985 | Reggie Thein |
| 1873 | Hon James Birch | 1929 | Oswald Griffith-Jones | 1986 | Ted Grinsted |
| 1874 | Hon James Birch | 1930 | Oswald Griffith-Jones | 1987 | Charles Ho |
| 1875 | Hon James Birch | 1931 | Oswald Griffith-Jones | 1988 | Charles Ho |
| 1877 | Julius Brussel | 1932 | Henry Salmond | 1989 | George Sandosham |
| 1879 | William Read | 1933 | Charles Holland | 1990 | George Sandosham |
| 1880 | Samuel Gilfillan | 1934 | H W Hawkeswood | 1991 | Michael Khoo |
| 1881 | Frederick Bishop | 1935 | Sir Andrew Caldecott | 1992 | Michael Khoo |
| 1882 | Thomas Cuthbertson | 1936 | Osborne Bateman | 1993 | Graham Bell |
| 1883 | John Fraser | 1937 | Osborne Bateman | 1994 | Graham Bell |
| 1884 | John Cuthbertson | 1938 | Oswald Griffith-Jones | 1995 | Richard Eu |
| 1885 | Sir John Anderson | Thomas Holyoak | 1996 | Richard Eu | |
| 1886 | Sir John Anderson | 1939 | Thomas Holyoak | 1997 | John Rasmussen |
| 1887 | John Cuthbertson | 1940 | Harold Godwin | 1998 | John Rasmussen |
| 1888 | Hon John Finlayson | 1941 | Harold Godwin | 1999 | Dr Chan Kong Thoe |
| 1889 | Sir George Murray | 1942 | No President | 2000 | Dr Chan Kong Thoe |
| 1890 | John Cuthbertson | 1943 | No President | 2001 | Dr Alex K H Ooi |
| 1891 | John Cuthbertson | 1944 | No President | 2002 | Dr Alex K H Ooi |
| 1892 | John Cuthbertson | 1945 | No President | 2003 | Dr Alex K H Ooi |
| 1893 | John Cuthbertson | 1946 | Freddie Kemlo | 2004 | Alan Jones |
| 1894 | John Cuthbertson | 1947 | Freddie Kemlo | 2005 | Alan Jones |
| 1895 | William Caddell | 1948 | Hubert Hopkins | 2006 | Alan Jones |
| 1896 | William Caddell | 1949 | Jack West | 2007 | Leow Siak Fah |
| 1897 | John Jones | 1950 | Arnold Thorne | 2008 | Philip Beng |
| 1898 | William Waddell | 1951 | Eric Rushworth | 2009 | Joseph Chew |
| 1899 | William Waddell | 1952 | Freddie Kemlo | 2010 | Joseph Chew |
| 1900 | James Maclaren | 1953 | Arnold Thorne | 2011 | Sim Yong Chan |
| 1901 | Francis Mactaggart | 1954 | John Mason | 2012 | Sim Yong Chan |
| 1902 | Dr W R C Middleton | 1955 | Eric Henton | 2013 | Sim Yong Chan |
| 1903 | J Dashwood Saunders | 1956 | Justice C Knight | 2014 | Joseph Chew |
| 1904 | Hon William Collyer | 1957 | Dr Robert Calderwood | 2015 | Robert Wiener |
| 1905 | William Hooper | 1958 | Eric Henton | 2016 | Robert Wiener |
| 1906 | Frederick Elliot | 1959 | John Pickering | 2017 | Robert Wiener |
| 1907 | Frederick Elliot | 1960 | Tim Parker | 2018 | Robert Wiener |
| 1908 | William Hooper | 1961 | Justice M Buttrose | 2019 | Robert Wiener |
| 1909 | Cedric Carver | 1962 | William Hannay | 2020 | Yeoh En Lai |
| 1910 | Rowland Allen | 1963 | John Craig | 2021 | Yeoh En Lai |
| 1911 | Rowland Allen | 1964 | Harold Smyth | 2022 | Chong Zhi Cheng |
| 1912 | Donald Perkins | 1965 | Pat Caldicott | Chong Zhi Cheng | |
| Dr Peter Fowlie | 1966 | Pat Caldicott | 2023 | Chong Zhi Cheng | |
| 1913 | Hon Elliot Hewan | 1967 | Douglas Beaton | 2024 | Chong Zhi Cheng |
| 1914 | Hon Elliot Hewan | 1968 | Ken Gould | Kevin Gin | |
| Sir Roland Braddell | 1969 | Joe Elias | 2025 | Kevin Gin | |
| 1915 | Hon Elliot Hewan | 1970 | Ernest Waller | ||
| 1916 | William Sims | 1971 | Jim Lawton | ||
| 1917 | Sir Roland Braddell | 1972 | Jim Lawton | ||
| 1918 | Sir Roland Braddell | 1973 | Dr Leo Taylor | ||
| 1919 | Gilbert Carver | 1974 | Jim Heaton | ||
| 1920 | Gilbert Carver | 1975 | Jim Heaton | ||
| 1921 | A G Harrington | 1976 | Joe Grimberg | ||
| 1922 | A G Harrington | 1977 | Joe Grimberg |
Culinary Experiences, Reimagined
Distinctive dining moments, wine experiences and culinary showcases.
Memorable dining experiences throughout the year.
From wine dinners and tasting menus to culinary showcases and masterclasses, Tanglin Club continued delivering distinctive dining experiences across its venues..
The year featured a vibrant calendar of experiences that brought Members together through exceptional hospitality, cuisine and conversation.
AGM 2020
test
Past Presidents (Table Layout)
Our Past Presidents
| 1865 | Thomas Dunman | 1919 | Gilbert Carver | 1970 | Ernest Waller |
| 1866 | Thomas Dunman | 1920 | Gilbert Carver | 1971 | Jim Lawton |
| 1867 | Robert Read | 1921 | A G Harrington | 1972 | Jim Lawton |
| 1868 | Robert Read | 1922 | A G Harrington | 1973 | Dr Leo Taylor |
| 1869 | Robert Read | 1923 | Gilbert Carver | 1974 | Jim Heaton |
| 1870 | Reginald Padday | Oswald Griffith-Jones | 1975 | Jim Heaton | |
| 1871 | Hon James Birch | 1924 | Oswald Griffith-Jones | 1976 | Joe Grimberg |
| 1872 | Hon James Birch | 1925 | Sir Arthur Jelf | 1977 | Joe Grimberg |
| 1873 | Hon James Birch | Ernest Fulcher | 1978 | Peter Tomkins | |
| 1874 | Hon James Birch | 1926 | Dr Edward Elder | 1979 | Peter Tomkins |
| 1875 | Hon James Birch | 1927 | L C Margoliouth | 1980 | Ken Thai |
| 1877 | Julius Brussel | 1928 | Harold Godwin | 1981 | Ian Braslin |
| 1879 | William Read | 1929 | Oswald Griffith-Jones | 1982 | John Ewing |
| 1880 | Samuel Gilfillan | 1930 | Oswald Griffith-Jones | 1983 | John Ewing |
| 1881 | Frederick Bishop | 1931 | Oswald Griffith-Jones | 1984 | Peter Newman |
| 1882 | Thomas Cuthbertson | 1932 | Henry Salmond | 1985 | Reggie Thein |
| 1883 | John Fraser | 1933 | Charles Holland | 1986 | Ted Grinsted |
| 1884 | John Cuthbertson | 1934 | H W Hawkeswood | 1987 | Charles Ho |
| 1885 | Sir John Anderson | 1935 | Sir Andrew Caldecott | 1988 | Charles Ho |
| 1886 | Sir John Anderson | 1936 | Osborne Bateman | 1989 | George Sandosham |
| 1887 | John Cuthbertson | 1937 | Osborne Bateman | 1990 | George Sandosham |
| 1888 | Hon John Finlayson | 1938 | Oswald Griffith-Jones | 1991 | Michael Khoo |
| 1889 | Sir George Murray | Thomas Holyoak | 1992 | Michael Khoo | |
| 1890 | John Cuthbertson | 1939 | Thomas Holyoak | 1993 | Graham Bell |
| 1891 | John Cuthbertson | 1940 | Harold Godwin | 1994 | Graham Bell |
| 1892 | John Cuthbertson | 1941 | Harold Godwin | 1995 | Richard Eu |
| 1893 | John Cuthbertson | 1942 | No President | 1996 | Richard Eu |
| 1894 | John Cuthbertson | 1943 | No President | 1997 | John Rasmussen |
| 1895 | William Caddell | 1944 | No President | 1998 | John Rasmussen |
| 1896 | William Caddell | 1945 | No President | 1999 | Dr Chan Kong Thoe |
| 1897 | John Jones | 1946 | Freddie Kemlo | 2000 | Dr Chan Kong Thoe |
| 1898 | William Waddell | 1947 | Freddie Kemlo | 2001 | Dr Alex K H Ooi |
| 1899 | William Waddell | 1948 | Hubert Hopkins | 2002 | Dr Alex K H Ooi |
| 1900 | James Maclaren | 1949 | Jack West | 2003 | Dr Alex K H Ooi |
| 1901 | Francis Mactaggart | 1950 | Arnold Thorne | 2004 | Alan Jones |
| 1902 | Dr W R C Middleton | 1951 | Eric Rushworth | 2005 | Alan Jones |
| 1903 | J Dashwood Saunders | 1952 | Freddie Kemlo | 2006 | Alan Jones |
| 1904 | Hon William Collyer | 1953 | Arnold Thorne | 2007 | Leow Siak Fah |
| 1905 | William Hooper | 1954 | John Mason | 2008 | Philip Beng |
| 1906 | Frederick Elliot | 1955 | Eric Henton | 2009 | Joseph Chew |
| 1907 | Frederick Elliot | 1956 | Justice C Knight | 2010 | Joseph Chew |
| 1908 | William Hooper | 1957 | Dr Robert Calderwood | 2011 | Sim Yong Chan |
| 1909 | Cedric Carver | 1958 | Eric Henton | 2012 | Sim Yong Chan |
| 1910 | Rowland Allen | 1959 | John Pickering | 2013 | Sim Yong Chan |
| 1911 | Rowland Allen | 1960 | Tim Parker | 2014 | Joseph Chew |
| 1912 | Donald Perkins | 1961 | Justice M Buttrose | 2015 | Robert Wiener |
| Dr Peter Fowlie | 1962 | William Hannay | 2016 | Robert Wiener | |
| 1913 | Hon Elliot Hewan | 1963 | John Craig | 2017 | Robert Wiener |
| 1914 | Hon Elliot Hewan | 1964 | Harold Smyth | 2018 | Robert Wiener |
| Sir Roland Braddell | 1965 | Pat Caldicott | 2019 | Robert Wiener | |
| 1915 | Hon Elliot Hewan | 1966 | Pat Caldicott | 2020 | Yeoh En Lai |
| 1916 | William Sims | 1967 | Douglas Beaton | 2021 | Yeoh En Lai |
| 1917 | Sir Roland Braddell | 1968 | Ken Gould | 2022 | Chong Zhi Cheng |
| 1918 | Sir Roland Braddell | 1969 | Joe Elias |
1137.2
900
0.8
0.8
0.8
0.8
Membership Forms & Services
Please download the relevant forms and submit to either the Main Clubhouse Front Office or the Membership Office located on Level 4 of the Sports Complex. Alternatively, you may email the completed forms to membership@tanglinclub.org.
Forms:
- Ordinary or Term Membership Application Form
- Member Referral Reward Form
- Membership Relinquish Scheme Form
- Silver Membership Application Form
- Associate Membership Application Form
- Visiting Membership Application Form
- Household Affiliate Membership Card Application Form (Aged 12 to 15)
- Household Affiliate Membership Card Application Form (Aged 16 to 25)
- Registration of Children Form (Aged 11 & below)
- Notice to be Placed on the Absent Members' List Form
- Notice of Removal of Name from the Absent Members’ List Form
- Absent Members' List Rule 22(v) Form
- Associate Membership Resignation Form
- Silver Membership Resignation Form
- Term Membership Resignation Form
- Member on the Absent Members' List Resignation Form
- Parking Label Application Form
- Replacement of Membership Card Form
- GIRO Application Form
- Update of Particulars Form
Membership Services:
- Accommodation
- Reciprocal Visits
- Monthly Bill Settlement
- Update of Vehicle IU Number
- Guest & Guest Vehicle Parking Registration
- Feedback
- Subscribe to NewsBites
- Update Email Address
- Booking of Function/Meeting Rooms
- Reservation of Events
Subcategories
Contact Us
Address: 5 Stevens Road, Singapore 257814
Phone: +65 6622 0555
Fax: +65 6733 2391
Email: frontoffice@tanglinclub.org
Careers
Tanglin Club
The Tanglin Club is one of Singapore's most prestigious clubs. Established since 1865, it is a premier social club, with a wide range of sporting and dining facilities. With a rich history and strong camaraderie among its members, the Tanglin Club offers a challenging and enriching environment for those who aspire to excel in the hospitality industry.
We invite suitably qualified candidates to contact us for various employment opportunities by submitting a detailed resume indicating qualifications, working experience, current and expected remuneration package, available commencement date and contact number to the Tanglin Club.
Human Resource Department
__combine__
Tanglin Club
5 Stevens Road
Singapore 257841
Email: tcrecruit@tanglinclub.org
__combine__

The Tanglin Club has adopted the Tripartite Standard on Flexible Work Arrangements, and has committed to be a fair and progressive employer. Additionally, the Club was awarded by EngageRocket as a CARE Champion for taking a step forward in building a better workplace through enabling human connections at scale, and for Best Company Culture in 2022.
Join us to be part of the Tanglin Team
__video link__
images/Content/Events/Videos/Tanglin_Club_x_GrabJobs.mp4
__video link__
Job Openings in the Tanglin Club
Other Information
- Baby Cots: Baby cots are available complimentary for children up to 3 years of age.
- Breakfast: Daily breakfast is served at Tangles on Sports Complex Level 2 from 8.00am to 10.00am. On Saturdays, Sundays, and Public Holidays, breakfast is also available at the Wheelhouse from 8.000am to 10.30am.
- Check-In and Check-Out: Check-in time is after 2.00pm, and check-out time is 12.00pm. Should you require a late check-out from 12.00pm to 6.00pm, a 50% total room charge will apply. The Front Office operation hours for guest room check-in are from 0800hrs to 2230hrs. If guests arrive after 2230hrs, our Security Team will assist with the check-in. Guests are advised to proceed to the Front Office the next day to complete the check-in process.
- Club Facilities: Guests may access all the facilities during their stay except the Jackpot Room.
- Club Website: For comprehensive information on Club operating hours, dress code, menus, and other relevant details, we invite you to explore our Club website at www.tanglinclub.org
- Cooking: Cooking in guest rooms using any appliances is strictly prohibited. The Club reserves the right to charge for damage caused by such appliances.
- Damage to Club Property: The Club reserves the right to charge guests for rectifying any damage or soiling caused by accidental, deliberate, negligent, or reckless acts of the guest.
- Drinking Water: Singapore is one of the very few countries in the region where water is clean and safe to be consumed straight from the tap.
- Domestic Servants: No domestic servants are allowed on the Club premises.
- Electronic Devices: Electronic devices include, but are not limited to, mobile phones, tablet computers, laptop computers, smartwatches, and e-readers.
- The use of electronic devices is not permitted in the Main Lobby, Churchill Room, and Tavern, except for text messaging on mobile phones.
- The use of electronic devices for voice or video calls is strictly not permitted in all air-conditioned areas in the Club.
- All electronic devices must be put on silent mode throughout the Club. Members shall ensure that their guests do not contravene this Byelaw.
- Extra Bed: An extra bed is automatically included for more than 2 guests in the room with a charge of SGD65 per bed per night, inclusive of taxes.
- Key Card: Guest will receive a key card upon check-in, which serves as your room key, grants access to club facilities, and can be used for transactions at Food and Beverage outlets. A fee of $10.90 inclusive of taxes per card will be imposed for any loss, damage, or failure to return the card.
- Luggage Storage: Guests planning to store luggage upon check-out and intending to return to stay will be charged a nominal fee of $5.45 per day per luggage, inclusive of taxes
- Room Numbers: The policy of reserving room numbers has been discontinued.
- Safe Deposit Box: Guests are encouraged to use the in-room safe. The Club is not liable for any loss of money or valuables.
- Security: The Club's Security staff is on duty 24 hours. In addition to close surveillance via CCTV (Closed Circuit Television), the Club's Security Team conducts regular patrols.
- Smoking: Smoking is only permitted in designated areas. A deep-cleaning fee of S$220 inclusive of taxes will be charged if you smoke in the room.
- Parking: Guests are limited to 2 parking tickets daily.
- Pets: The Club has a strict no-pets policy, except for guide dogs.
- Non-Smoking Rooms: All our rooms are designated as non-smoking rooms. Should it come to our attention that smoking has occurred in a room a cleaning recovery fee of $200 will be charged to the concerned guest.
- Photography, Audio/Video Recording: Photography and audio/video recording of a commercial nature are not allowed on the Club premises without the prior approval of the General Manager.
- Prohibited Items: The following items are not permitted
- Animals (except guide dogs)
- Flammable, explosive, or hazardous materials
- Objects emitting foul odors (e.g., Durian)
- Unregistered firearms or weapons
- Large objects or quantities
- Gambling, prostitution, smuggling-related articles
- Illegal drugs
- Personal Mobility Devices (PMDs) and accessories
- The Club reserves the right to refuse entry to guests with prohibited items. Guests are responsible for any loss or damage caused by such items.
- Universal Adapters: Universal adapters are available at the Front Office for loan. Failure to return the adapter will incur a fee of $10.90 inclusive of taxes.
- Visitors: All visitors must register at the Front Desk and leave guestrooms by midnight.
- Wheelchair Access: Wheelchair access is available at the Club, and we have a handicapped lift located at the Main Entrance of the Club.
